Five seats. Perfect fit. Built for the crew that keeps it simple.
Hot tubs that fit your life. Just plug in and chill out.
California Cooperage didn't start in a boardroom. It started in Sonoma wine country, where the original cooperage crafted wooden hot tubs for neighbors who wanted something simple — a good soak after a long week.
That spirit never left. Today's CR series keeps it going with rotomold construction, Balboa controls, and no unnecessary frills. Just hot water, good company, and a backyard that finally feels worth coming home to.
View the Lineup →
Five seats. Perfect fit. Built for the crew that keeps it simple.
Rotomold means the entire shell is molded from a single piece of polyethylene. No seams, no leaks, and it handles freeze-thaw cycles better than acrylic or fiberglass shells.
All three models ship with Balboa controls — an industry-standard system that is easy to use and widely supported for service.
That depends on your model configuration. Check the product page for electrical specs or contact a dealer for your specific setup.
Size and capacity. CR1 seats 5 in a rectangular footprint. CR2 seats 7 in a square layout with more jets. CR3 seats 6 in a round face-to-face configuration.
Five Seats. Rectangular Footprint. Full California Performance.
| Model | CR1 |
| Seating | 5 Persons |
| Shape | Rectangular |
| Dimensions | 175 × 152 × 76 cm (69" × 60" × 30") |
| Dry Weight | ~309 lbs (~140 kg) |
| Filled Weight | ~1,720 lbs (~780 kg) |
| Total Jets | 14 |
| Control | Balboa |
| Heater | 3 kW |
| Pump | 1.5 HP 2-Speed |
| Lighting | 12V / 12W |
| Insulation | Full foam |





The CR1 measures 69" × 60" (175 × 152 cm). It fits most standard deck spaces and is the most compact of the three models.
Balboa — reliable digital controls with temperature and jet settings.
CR1 is the smallest and most affordable. CR2 adds 2 more seats and 11 more jets. CR3 goes round for face-to-face seating.
| Spec | CR1 | CR2 | CR3 |
|---|---|---|---|
| Seating | 5 Persons | 7 Persons | 6 Persons |
| Shape | Rectangular | Square | Round |
| Dimensions | 69" × 60" × 30" | 81" × 81" × 32" | 80" × 80" × 32" |
| Total Jets | 14 | 25 | 21 |
| Heater | 3 kW | 3 kW | 3 kW |
| Controls | Balboa | Balboa | Balboa |
| Dry Weight | ~309 lbs | ~441 lbs | ~529 lbs |
| Filled Weight | ~1,720 lbs | ~2,426 lbs | ~2,293 lbs |
| Insulation | Full Foam | Full Foam | Full Foam |
Seven Seats. The Spa that Owns the Backyard.
The CR2 weighs approximately 2,426 lbs (1,100 kg) when filled. Confirm your deck or patio can support this load before installation.
| Model | CR2 |
| Seating | 7 Persons |
| Shape | Square |
| Dimensions | 81" × 81" × 32" (205 × 205 × 81 cm) |
| Dry Weight | ~441 lbs (~200 kg) |
| Filled Weight | ~2,426 lbs (~1,100 kg) |
| Total Jets | 25 |
| Pillows | 2 |
| Water Diverter | 1 |
| Air Regulators | 2 |
| Control | Balboa |
| Heater | 3 kW |
| Pump | 2 HP 2-Speed |
| Insulation | Full foam |





~441 lbs dry, ~2,426 lbs filled. Confirm deck can support load.
Largest at 81"×81", 7 seats, 25 jets, 2 pillows, water diverter.
CR2 is largest. CR1 is compact 5-person rectangular. CR3 is 6-person round.
| Spec | CR1 | CR2 | CR3 |
|---|---|---|---|
| Seating | 5 Persons | 7 Persons | 6 Persons |
| Shape | Rectangular | Square | Round |
| Dimensions | 69" × 60" × 30" | 81" × 81" × 32" | 80" × 80" × 32" |
| Total Jets | 14 | 25 | 21 |
| Heater | 3 kW | 3 kW | 3 kW |
| Controls | Balboa | Balboa | Balboa |
| Dry Weight | ~309 lbs | ~441 lbs | ~529 lbs |
| Filled Weight | ~1,720 lbs | ~2,426 lbs | ~2,293 lbs |
| Insulation | Full Foam | Full Foam | Full Foam |
Six in the Round. No Bad Seat.
Face-to-face seating. Great for conversation. Everyone's equal in the round.
More jets per seat. Flexible seating configurations. Better for targeted hydrotherapy.
| Model | CR3 |
| Seating | 6 Persons |
| Shape | Round |
| Dimensions | 203 × 203 × 81 cm (80" × 80" × 32") |
| Dry Weight | ~529 lbs (~240 kg) |
| Filled Weight | ~2,293 lbs (~1,040 kg) |
| Total Jets | 21 |
| Control | Balboa |
| Heater | 3 kW |
| Pump | 2 HP 2-Speed |
| Insulation | Full foam |





80" × 80" × 32" (203 × 203 × 81 cm).
21 jets around the perimeter, equal coverage to all 6 seats.
CR3 is 6-person round. CR1 is 5-person rectangular. CR2 is 7-person square flagship.
| Spec | CR1 | CR2 | CR3 |
|---|---|---|---|
| Seating | 5 Persons | 7 Persons | 6 Persons |
| Shape | Rectangular | Square | Round |
| Dimensions | 69" × 60" × 30" | 81" × 81" × 32" | 80" × 80" × 32" |
| Total Jets | 14 | 25 | 21 |
| Heater | 3 kW | 3 kW | 3 kW |
| Controls | Balboa | Balboa | Balboa |
| Dry Weight | ~309 lbs | ~441 lbs | ~529 lbs |
| Filled Weight | ~1,720 lbs | ~2,426 lbs | ~2,293 lbs |
| Insulation | Full Foam | Full Foam | Full Foam |
We stand behind every spa. Here's what you need to know.
The rotomold shell is built to last. Contact your dealer for full warranty terms specific to your model and region.
Balboa controls, pump, heater, and jets are covered against manufacturing defects. Wear parts excluded.
Authorized dealer network for in-person service. Contact your nearest dealer for service appointments and parts.
Detailed electrical specifications for all CR models are pending final confirmation. Please contact your authorized dealer or refer to the product-specific installation guide when available.
Connect with a California Cooperage dealer in your area.
California Cooperage dealers are hands-on, knowledgeable, and ready to walk you through the right model for your backyard and budget. No pressure. Just good advice.